Savanta
New York City, NY
View WebsiteKey Categories
Company Description
Savanta is a fast-growing data, market research and advisory company. We inform and inspire our clients through powerful data, empowering technology and high-impact consulting, all designed to help our clients make better decisions and achieve faster progress.
Savanta offers a full range of intelligence services, including:
Research and consulting – tailored solutions built using specialists from Savanta’s industry and methodology practices.
Data collection and analysis – access to 100 million respondents through a proprietary technology platform.
Intelligence products – including the BrandVue and MarketVue reputation tracking solutions.
Year Established: 2019
Number of Employees: 500+
Research Services and Specializations
- Advertising Effectiveness
- | Advertising Research
- | Advertising Tracking
- | Attitude/Usage Studies
- | Brand Identity
- | Brand Loyalty Studies
- | Brand Positioning Studies
- | Brand/Image Development
- | Brand/Image Tracking
- | Bus.-To-Bus. Research
- | Bus.-To-Bus. Rsch. Consultation
- | CX/UX-Customer/User Experience
- | Commercials Testing
- | Communication Strategy Research
- | Concept Development
- | Concept Optimization
- | Concept Research
- | Concept Testing
- | Conjoint Analysis/Trade-Off Analysis
- | Consumer Research
- | Copy Development Research
- | Copy Testing
- | Corporate Image Studies
- | Customer Loyalty
- | Customer Satisfaction Studies
- | Data Analysis
- | Data Collection Field Services
- | Data Crosstabulation
- | Data Processing
- | Data Visualization/Infographics
- | Decision Research Consultation
- | E-mail Surveys
- | Employee Opinion Studies
- | Executive Interviewing
- | Hybrid Research (Qual/Quant)
- | Image Studies
- | In-Store Research
- | Industrial Research
- | International Interviewing
- | International Research
- | Journey Mapping
- | Market Feasibility Studies
- | Market Segmentation Studies
- | Marketing Research Consultation
- | Marketing Research-Full Service
- | Online Research Consultation
- | Online Survey Design/Analysis
- | Online Surveys
- | Panels-Online
- | Panels-Proprietary
- | Pricing Research
- | Primary Research
- | Product Development Research
- | Product Positioning Studies
- | Product Purchasing Studies
- | Product Testing Research
- | Qualitative Research
- | Quantitative Research
- | Segmentation Studies
- | Shopper Insights
- | Strategy Research
- | Survey Design
- | Tracking Research
Industries, Markets and Audiences Served
- Advertising Agencies
- | Affluent/Wealthy
- | African-American
- | Air Travelers
- | Airlines
- | Apparel/Accessories/Textiles
- | Arts and Culture
- | Asians
- | Automotive
- | Beverage
- | Bio-Technology
- | Business-To-Business
- | CPAs/Financial Advisors
- | Candy/Confectionery
- | Cannabis / CBD
- | Computer-Hardware
- | Computer-Software
- | Computers
- | Consumer Durables
- | Consumer Services
- | Convenience Store
- | Cosmetics
- | E-commerce
- | Education
- | Electronics
- | Employees
- | Entertainment
- | Entrepreneurs/Small Business
- | Executives/Management
- | Exercise and Fitness
- | Fast-Food Industry
- | Film/Movie
- | Financial/Investment/Banks
- | Foods/Nutrition
- | Generation Z
- | Grocery/Supermarkets
- | Health & Beauty Aids
- | Health Care (Healthcare)
- | High-Tech
- | Higher Education
- | Home Improvement/DIY
- | Hospitality Industry
- | Household Products/Services
- | Information Technology (IT)
- | Insurance
- | International Firms
- | Internet/Web
- | Lawyers
- | Leisure
- | Manufacturing
- | Media
- | Newspapers/Magazines
- | Non-Profit/Fund Raising
- | Packaged Goods
- | Patients
- | Pharmaceutical Products
- | Public Affairs
- | Public Relations
- | Real Estate/Development
- | Restaurants/Food Service
- | Retailing
- | Sporting Goods
- | Sports
- | Telecommunications
- | Television
- | Television-Cable/Satellite
- | Tourism
- | Transportation
- | Travel
- | Utilities/Energy
New York, NY 10017
United States
- Customer Contact(s):
-
Kyle Gollins, SVP, Head of Americas Commercial
- 646-856-9750
- Affiliations & Certifications
- ESOMAR (International) | ISO Certified | Insights Association (United States) | Market Research Society (MRS)