Curion, LLC
Chicago, IL
View WebsiteKey Categories
Company Description
Curion specializes in delivering impactful insights to the world’s top CPG companies, helping them develop winning, repeatedly purchased products. Curion’s deep data-driven product insights, sensory expertise, and state-of-the-art consumer centers enable them to uncover responses to critical client objectives. With over five decades of experience in the product testing industry, Curion is dedicated to guiding clients with their proprietary XP Xperience Performance platform, connecting brands to consumers at every step.
An innovator in the industry, Curion recently developed a groundbreaking benchmarking product testing method, the Curion Score™, which has become a trusted and sought after tool within the industry. As one of the largest product and consumer insights companies in the U.S., Curion has built a reputation for excellence and trust among the world’s leading consumer brands. Curion’s commitment to innovation and expertise, coupled with a passion for delivering actionable insights, makes Curion a valuable partner for companies looking to develop and launch successful products.
Year Established: 2017
Number of Employees: 300+
Research Services and Specializations
- Agile Research
- | Benchmark Studies
- | Central Location Interviewing
- | Competitor Customer Research
- | Concept Development
- | Concept Optimization
- | Concept Research
- | Concept Testing
- | Consumer Research
- | Consumer Research Consultation
- | Customer Satisfaction Studies
- | E-mail Surveys
- | Ethnographic Research
- | Exploratory Research
- | Focus Group-Facilities
- | Home-Use Tests
- | Hybrid Research (Qual/Quant)
- | In-Store Research
- | Marketing Research Consultation
- | Marketing Research-Full Service
- | Observation Research
- | Package Development Research
- | Packaging Testing
- | Pre-Recruit Interviewing
- | Product Development Research
- | Product Placement
- | Product Positioning Studies
- | Product Purchasing Studies
- | Product Testing Research
- | Product/Sample Pick-Up
- | Psychographic Research
- | Qualitative Research
- | Quantitative Research
- | Questionnaire Analysis
- | Recruiting-Qualitative
- | Recruiting-Quantitative
- | Report Writing Services
- | Sensory Research
- | Taste Test Facility
- | Taste Tests
- | Test Kitchen
- | Usability Lab
- | Usability Testing
- | Virtual Reality
Industries, Markets and Audiences Served
- Affluent/Wealthy
- | African-American
- | Agriculture/Agribusiness
- | Asians
- | Beverage
- | Candy/Confectionery
- | Consumer Durables
- | Consumer Services
- | Consumers
- | Cosmetics
- | Entrepreneurs/Small Business
- | Exercise and Fitness
- | Fast-Food Industry
- | Foods/Nutrition
- | Fragrance Industry
- | Generation Baby Boomers
- | Generation X
- | Generation Y / Millennials
- | Generation Z
- | Health & Beauty Aids
- | Health Care (Healthcare)
- | Health Care Products-Natural
- | Hispanic
- | Manufacturing
- | Meat Industry
- | Mothers
- | Packaged Goods
- | Parents
- | Pet Foods/Supplies
- | Restaurants/Food Service
- | Retailing
Deerfield, IL 60015
United States
- Customer Contact(s):
-
Tom Vincent, Strategic Growth Director
- 800-291-1907
- Affiliations & Certifications
- American Society for Testing and Materials (ASTM) | American Society of Brewing Chemists (ASBC) | Chicagoland Food and Beverage Network (CFBN) | ESOMAR (International) | Insights Association (United States) | Institute of Food Technologists (IFT) | MREF | Professional Analytics and Insights Resource (PAIR) | Society of Sensory Professionals | The Marketing Research Association (MRA)