The market research salary and compensation survey is based on data gathered from an invite-only online survey sent to pre-qualified marketing research subscribers of Quirk’s.
The survey was fielded from June 22 to July 18, 2022. In total there were 1,799 respondents. We received 677 usable surveys from client-side researchers (corporate market research) and 966 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 2.28 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
Overall compensation for suppliers of research was up 11.3%.
Research Company Job Title |
| Count | Base | Bonus | Div.* | Other* | Total |
Owner / Partner | 154 | $143,636 | $28,214 | $25,344 | $8,136 | $205,331 |
President / CEO / COO | 59 | $182,475 | $35,763 | $40,966 | $5,864 | $265,068 |
Senior Vice President or Vice President | 198 | $162,955 | $42,242 | $10,232 | $1,116 | $216,545 |
Director of Research | 91 | $110,011 | $10,681 | $5,571 | $3,044 | $129,308 |
Group Head / Manager | 26 | $122,269 | $14,769 | $1,654 | $962 | $139,654 |
Operations Manager | 15 | $84,133 | $7,200 | $333 | $1,867 | $93,533 |
Senior Project Director / Manager | 59 | $92,593 | $4,305 | $729 | $881 | $98,508 |
Project Director / Manager | 39 | $80,256 | $4,462 | $3,923 | $3,718 | $92,359 |
Senior Research Analyst | 22 | $76,000 | $3,864 | $1,909 | $91 | $81,864 |
Research Analyst | 13 | $65,231 | $2,154 | $1,231 | $1,154 | $69,769 |
Data Scientist | <10 | $123,833 | $3,333 | $0 | $0 | $127,167 |
Statistician | <10 | $63,000 | $3,000 | $10,000 | $0 | $76,000 |
Business Development | 17 | $76,765 | $29,882 | $19,118 | $941 | $126,706 |
Senior Research Associate | 23 | $79,217 | $2,696 | $522 | $217 | $82,652 |
Research Associate | 12 | $55,000 | $3,250 | $167 | $167 | $58,583 |
UX Researcher | <10 | $115,000 | $10,000 | $5,000 | $500 | $130,500 |
Panel Manager/Procurement | <10 | $88,375 | $5,125 | $0 | $625 | $94,125 |
Field Manager / Director | 12 | $86,500 | $5,167 | $1,417 | $0 | $93,083 |
Field Associate | <10 | $119,000 | $7,000 | $0 | $0 | $126,000 |
Facility Manager | <10 | $71,000 | $0 | $2,000 | $0 | $73,000 |
Marketing / Communication Manager | 22 | $87,682 | $4,273 | $7,909 | $500 | $100,364 |
Sales Director | 23 | $109,696 | $39,957 | $10,609 | $435 | $160,696 |
Sales Representative | 12 | $105,750 | $54,417 | $4,833 | $167 | $165,167 |
Account Manager | 20 | $70,550 | $6,350 | $450 | $250 | $77,600 |
Administrator / Coordinator | <10 | $50,000 | $0 | $0 | $0 | $50,000 |
Other | 35 | $79,143 | $7,771 | $2,314 | $2,800 | $92,029 |
Mean | 873 | $123,126 | $22,513 | $11,580 | $2,885 | $160,104 |
Region in which located |
| Count | Base | Bonus | Div.* | Other* | Total |
USA - North East (CT, MA, ME, NH, RI, VT) | 119 | $151,277 | $31,555 | $16,336 | $1,807 | $200,975 |
USA - Mid Atlantic (NJ, NY, PA) | 99 | $131,162 | $22,788 | $10,515 | $2,848 | $167,313 |
USA - East North Central (IL, IN, MI, OH, WI) | 140 | $123,750 | $27,200 | $9,507 | $2,843 | $163,300 |
USA - West North Central (IA, KS, MN, MO, NE, ND, SD) | 34 | $116,824 | $15,853 | $10,118 | $6,147 | $148,941 |
USA - South Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 92 | $133,130 | $17,424 | $9,326 | $2,163 | $162,043 |
USA - East South Central (AL, KY, MS, TN) | 18 | $120,444 | $54,889 | $34,111 | $5,667 | $215,111 |
USA - West South Central (AR, LA, OK, TX) | 46 | $123,109 | $23,696 | $19,326 | $1,152 | $167,283 |
USA - Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 36 | $126,139 | $25,861 | $10,667 | $778 | $163,444 |
Pacific Coast (AK, CA, HI, OR, WA) | 96 | $141,792 | $27,365 | $11,938 | $2,385 | $183,479 |
United Kingdom | 61 | $90,836 | $12,033 | $11,836 | $3,049 | $117,754 |
Canada | 46 | $111,543 | $12,217 | $6,130 | $2,109 | $132,000 |
Mexico | 2 | $33,500 | $11,000 | $0 | $0 | $44,500 |
India | 15 | $71,867 | $34,400 | $4,667 | $8,467 | $119,400 |
Australia/New Zealand | 10 | $115,900 | $2,200 | $0 | $12,100 | $130,200 |
Western Europe | 23 | $73,652 | $4,435 | $11,043 | $6,522 | $95,652 |
Eastern Europe | 13 | $53,769 | $1,538 | $11,000 | $2,231 | $68,538 |
Africa | 2 | $165,500 | $7,500 | $10,500 | $31,000 | $214,500 |
Asia | 6 | $55,000 | $7,333 | $1,500 | $1,333 | $65,167 |
Central and South America | 10 | $39,300 | $2,000 | $5,700 | $0 | $47,000 |
Middle East | 5 | $110,000 | $0 | $0 | $4,800 | $114,800 |
Mean | 873 | $123,126 | $22,513 | $11,580 | $2,885 | $160,104 |
Annual revenue/sales of organization |
| Count | Base | Bonus | Div.* | Other* | Total |
|
< $1 Million US dollars | 122 | $104,959 | $13,770 | $9,172 | $3,984 | $131,885 |
|
$1M - $3M | 107 | $112,252 | $15,458 | $19,682 | $3,738 | $151,131 |
|
$3M - $6M | 83 | $129,325 | $22,398 | $6,386 | $6,602 | $164,711 |
|
$6M - $10M | 76 | $121,987 | $19,500 | $8,263 | $2,421 | $152,171 |
|
$10M - $50M | 181 | $143,116 | $30,011 | $18,072 | $2,254 | $193,453 |
|
$50M - $100M | 44 | $126,523 | $31,409 | $8,432 | $1,250 | $167,614 |
|
$100M - $300M | 65 | $141,123 | $39,708 | $13,262 | $631 | $194,723 |
|
$300M - $500M | 26 | $156,769 | $67,077 | $15,269 | $1,269 | $240,385 |
|
$500M - $1 Billion | 27 | $122,852 | $19,926 | $10,593 | $889 | $154,259 |
|
>$1 Billion US dollars | 42 | $139,810 | $18,452 | $4,071 | $4,119 | $166,452 |
|
Mean | 773 | $127,723 | $24,744 | $12,602 | $3,043 | $168,111 |
|
Number of full-time equivalent market researchers on staff |
| Count | Base | Bonus | Div.* | Other* | Total |
|
0 | 10 | $109,100 | $3,100 | $0 | $1,100 | $113,300 |
|
1 - 2 | 93 | $115,753 | $18,978 | $12,925 | $5,140 | $152,796 |
|
3 - 5 | 79 | $113,228 | $19,367 | $15,000 | $2,810 | $150,405 |
|
6 - 10 | 82 | $112,488 | $16,354 | $10,024 | $7,732 | $146,598 |
|
11 - 15 | 54 | $113,444 | $15,074 | $9,981 | $4,093 | $142,593 |
|
16 - 25 | 78 | $111,949 | $17,397 | $7,192 | $1,295 | $137,833 |
|
>25 | 472 | $130,697 | $27,112 | $12,275 | $1,805 | $171,890 |
|
Mean | 868 | $122,779 | $22,621 | $11,639 | $2,902 | $159,941 |
|
Number of years of experience in marketing research |
| Count | Base | Bonus | Div.* | Other* | Total |
|
< 1 year | 18 | $80,722 | $4,000 | $2,167 | $4,167 | $91,056 |
|
1 - 2 | 34 | $65,500 | $11,029 | $235 | $235 | $77,000 |
|
3 - 5 | 59 | $79,136 | $9,322 | $2,034 | $729 | $91,220 |
|
6 - 10 | 102 | $86,206 | $9,020 | $3,941 | $1,314 | $100,480 |
|
11 - 15 | 133 | $119,045 | $27,489 | $4,992 | $2,902 | $154,429 |
|
16 - 25 | 258 | $139,942 | $26,884 | $17,182 | $3,360 | $187,368 |
|
>25 | 260 | $142,931 | $26,904 | $16,862 | $3,869 | $190,565 |
|
Mean | 864 | $122,965 | $22,574 | $11,632 | $2,916 | $160,087 |
|
Years at current job |
| Count | Base | Bonus | Div.* | Other* | Total |
|
< 1 year | 91 | $108,725 | $10,484 | $1,462 | $2,077 | $122,747 |
|
1 - 2 | 124 | $109,298 | $15,984 | $5,589 | $919 | $131,790 |
|
3 - 5 | 172 | $112,686 | $18,145 | $6,366 | $3,488 | $140,686 |
|
6 - 10 | 179 | $125,520 | $31,670 | $19,709 | $1,358 | $178,257 |
|
11 - 15 | 118 | $135,144 | $31,314 | $10,822 | $5,136 | $182,415 |
|
16 - 25 | 122 | $136,213 | $24,566 | $16,525 | $3,967 | $181,270 |
|
>25 | 58 | $144,483 | $18,724 | $22,552 | $4,879 | $190,638 |
|
Mean | 864 | $122,965 | $22,574 | $11,632 | $2,916 | $160,087 |
|
Number of employees supervised |
| Count | Base | Bonus | Div.* | Other* | Total |
|
0 (None) | 306 | $100,441 | $13,938 | $4,088 | $1,922 | $120,389 |
|
1 - 2 | 187 | $104,070 | $16,984 | $6,540 | $2,620 | $130,214 |
|
3 - 5 | 160 | $131,444 | $21,006 | $15,538 | $3,138 | $171,125 |
|
6 - 10 | 102 | $163,059 | $29,833 | $12,794 | $4,314 | $210,000 |
|
> 10 | 109 | $168,651 | $51,917 | $34,725 | $4,578 | $259,872 |
|
Mean | 864 | $122,965 | $22,574 | $11,632 | $2,916 | $160,087 |
|
Highest degree achieved |
| Count | Base | Bonus | Div.* | Other* | Total |
|
High-school graduate | 46 | $100,304 | $16,935 | $3,348 | $1,500 | $122,087 |
|
College graduate | 415 | $116,460 | $21,793 | $12,764 | $2,653 | $153,670 |
|
Masters program graduate | 347 | $127,213 | $23,594 | $9,919 | $3,539 | $164,265 |
|
Ph.D. graduate | 54 | $166,426 | $24,981 | $21,333 | $2,241 | $214,981 |
|
Mean | 862 | $123,057 | $22,458 | $11,653 | $2,922 | $160,090 |
|
Gender |
| Count | Base | Bonus | Div.* | Other* | Total |
|
Female | 470 | $116,838 | $15,657 | $7,040 | $2,487 | $142,023 |
|
Male | 391 | $130,552 | $30,688 | $17,228 | $3,453 | $181,921 |
|
Non-binary | <10 | $115,000 | $1,000 | $0 | $0 | $116,000 |
|
Mean | 862 | $123,057 | $22,458 | $11,653 | $2,922 | $160,090 |
|
Age |
| Count | Base | Bonus | Div.* | Other* | Total |
|
< 25 | 11 | $56,000 | $1,636 | $0 | $182 | $57,818 |
|
25 - 30 | 73 | $74,123 | $9,356 | $3,233 | $342 | $87,055 |
|
31 - 35 | 85 | $103,000 | $17,612 | $2,647 | $2,765 | $126,024 |
|
36 - 45 | 238 | $116,071 | $19,517 | $8,080 | $2,395 | $146,063 |
|
46 - 55 | 258 | $139,376 | $30,965 | $18,492 | $3,512 | $192,345 |
|
56 - 65 | 157 | $139,936 | $23,280 | $13,325 | $3,955 | $180,497 |
|
66+ | 40 | $143,475 | $21,800 | $19,950 | $4,000 | $189,225 |
|
Mean | 862 | $123,057 | $22,458 | $11,653 | $2,922 | $160,090 |
|
*Bonus was defined as bonus or commission for 2021 in U.S. dollars.
*Dividends defined as compensation in the form of dividends, stock options or profit sharing in U.S. dollars for 2021.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in U.S. dollars.