The market research salary and compensation survey is based on data gathered from an invite-only online survey sent to pre-qualified marketing research subscribers of Quirk’s.
The survey was fielded from June 22 to July 18, 2022. In total there were 1,799 respondents. We received 677 usable surveys from client-side researchers (corporate market research) and 966 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 2.28 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
Overall compensation for end-client/brand research and insight professionals was up 14.1%
Corporate/Brand (end-client) Research Job Titles |
| Count | Base | Bonus | Div.* | Other* | Total |
Owner / Partner | <10 | $142,000 | $7,143 | $14,286 | $2,714 | $166,143 |
President / CEO / COO | <10 | $143,000 | $4,250 | $3,000 | $17,250 | $167,500 |
Senior Vice President or Vice President | 49 | $201,265 | $49,796 | $24,327 | $4,122 | $279,510 |
Market Research Director/Senior Dir. | 186 | $160,387 | $30,081 | $17,011 | $3,656 | $211,134 |
Market Research Manager | 151 | $118,166 | $12,603 | $5,848 | $2,921 | $139,536 |
Account Executive/Manager | <10 | $60,667 | $2,000 | $0 | $667 | $63,333 |
Customer Insights Manager | 61 | $110,984 | $14,016 | $1,770 | $1,672 | $128,443 |
Director of Marketing | <10 | $142,000 | $21,111 | $22,000 | $222 | $185,333 |
Marketing Manager | <10 | $116,000 | $4,600 | $4,000 | $2,000 | $126,600 |
Brand Manager or Product Manager | <10 | $103,667 | $11,667 | $0 | $0 | $115,333 |
Communications Director/Manager | 0 |
|
|
|
|
|
Project Manager | <10 | $80,833 | $6,833 | $11,667 | $8,167 | $107,500 |
Business Development | <10 | $89,333 | $31,333 | $11,667 | $4,000 | $136,333 |
Senior Research Analyst | 53 | $98,660 | $5,736 | $6,792 | $2,208 | $113,396 |
Research Analyst | 28 | $69,179 | $3,750 | $429 | $750 | $74,107 |
UX Researcher | 16 | $128,063 | $12,750 | $7,438 | $2,000 | $150,250 |
Business/Market Analyst | <10 | $81,375 | $3,000 | $625 | $7,625 | $92,625 |
Statistician | 0 |
|
|
|
|
|
Data Scientist | <10 | $87,750 | $750 | $0 | $3,000 | $91,500 |
Research Assistant | <10 | $42,000 | $0 | $0 | $0 | $42,000 |
Sales/Account Representative | <10 | $51,667 | $5,000 | $8,333 | $4,000 | $69,000 |
Administrator Coordinator | <10 | $34,333 | $1,667 | $1,333 | $1,333 | $38,667 |
Consultant | <10 | $115,375 | $1,750 | $4,625 | $5,000 | $126,750 |
Other | 22 | $112,227 | $13,364 | $6,727 | $409 | $132,727 |
Mean | 633 | $130,942 | $19,300 | $10,256 | $2,995 | $163,493 |
Industry |
| Count | Base | Bonus | Div.* | Other* | Total |
Advertising/Public Relations | 18 | $117,722 | $11,167 | $1,278 | $1,167 | $131,333 |
Agriculture | 7 | $145,429 | $28,000 | $6,286 | $286 | $180,000 |
Automotive | 12 | $133,000 | $22,500 | $3,917 | $21,667 | $181,083 |
Banking/Financial | 70 | $130,943 | $24,700 | $6,886 | $3,157 | $165,686 |
Building Materials/Products | 3 | $134,000 | $29,333 | $17,667 | $333 | $181,333 |
Computer Hardware Software | 8 | $150,250 | $16,625 | $31,875 | $1,375 | $200,125 |
Construction Housing | 4 | $115,000 | $21,000 | $10,000 | $1,500 | $147,500 |
Consulting | 17 | $123,471 | $6,588 | $4,353 | $2,059 | $136,471 |
Consumer Goods | 64 | $132,641 | $24,656 | $6,938 | $3,531 | $167,766 |
Education | 18 | $86,833 | $5,833 | $5,944 | $6,222 | $104,833 |
Entertainment | 13 | $165,385 | $38,154 | $29,308 | $2,154 | $235,000 |
Food/Beverage | 26 | $139,038 | $26,731 | $7,423 | $1,577 | $174,769 |
Government | 11 | $123,818 | $2,000 | $0 | $4,727 | $130,545 |
Health Care Pharmaceuticals | 70 | $154,029 | $24,457 | $20,329 | $3,243 | $202,057 |
Hospitality (hotels, etc.) | 8 | $111,250 | $17,375 | $5,875 | $625 | $135,125 |
Insurance | 39 | $122,769 | $18,385 | $8,692 | $1,590 | $151,436 |
Manufacturing | 26 | $134,885 | $20,000 | $22,269 | $1,269 | $178,423 |
Media/Publishing | 52 | $138,731 | $23,981 | $6,500 | $788 | $170,000 |
Non-Profits | 29 | $113,966 | $3,276 | $4,621 | $5,138 | $127,000 |
Retail | 25 | $126,640 | $23,120 | $9,280 | $1,080 | $160,120 |
Technology/IT/Web | 33 | $137,182 | $13,212 | $21,485 | $2,121 | $174,000 |
Telecommunications | 11 | $129,545 | $19,091 | $14,455 | $2,455 | $165,545 |
Transportation | 8 | $96,125 | $1,750 | $13,750 | $6,375 | $118,000 |
Travel | 12 | $130,750 | $14,083 | $9,583 | $5,083 | $159,500 |
Utilities/Energy | 19 | $113,211 | $9,316 | $1,000 | $3,737 | $127,263 |
Other | 30 | $118,400 | $16,467 | $4,833 | $1,867 | $141,567 |
Mean | 633 | $130,942 | $19,300 | $10,256 | $2,995 | $163,493 |
Region in which located |
| Count | Base | Bonus | Div.* | Other* | Total |
USA - North East (CT, MA, ME, NH, RI, VT) | 51 | $148,706 | $21,784 | $13,314 | $2,235 | $186,039 |
USA - Mid Atlantic (NJ, NY, PA) | 82 | $147,232 | $30,280 | $10,793 | $1,756 | $190,061 |
USA - East North Central (IL, IN, MI, OH, WI) | 123 | $134,065 | $20,382 | $11,244 | $2,008 | $167,699 |
USA - West North Central (IA, KS, MN, MO, NE, ND, SD) | 58 | $127,724 | $19,621 | $10,138 | $1,328 | $158,810 |
USA - South Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 79 | $135,747 | $16,203 | $7,101 | $8,051 | $167,101 |
USA - East South Central (AL, KY, MS, TN) | 6 | $132,333 | $40,500 | $3,333 | $1,500 | $177,667 |
USA - West South Central (AR, LA, OK, TX) | 22 | $136,955 | $22,682 | $22,227 | $1,636 | $183,500 |
USA - Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 38 | $141,763 | $14,105 | $10,421 | $2,237 | $168,526 |
Pacific Coast (AK, CA, HI, OR, WA) | 59 | $167,559 | $23,017 | $16,288 | $2,373 | $209,237 |
United Kingdom | 46 | $82,478 | $10,239 | $5,174 | $3,652 | $101,543 |
Canada | 26 | $92,885 | $8,154 | $4,808 | $2,500 | $108,346 |
Mexico | 1 | $34,000 | $6,000 | $0 | $14,000 | $54,000 |
India | 3 | $32,667 | $3,000 | $333 | $6,000 | $42,000 |
Australia/New Zealand | 4 | $136,000 | $5,250 | $0 | $4,000 | $145,250 |
Western Europe | 18 | $77,722 | $7,333 | $7,056 | $3,167 | $95,278 |
Eastern Europe | 2 | $20,000 | $0 | $0 | $0 | $20,000 |
Africa | 1 | $12,000 | $5,000 | $0 | $5,000 | $22,000 |
Asia | 6 | $119,333 | $31,000 | $1,667 | $7,000 | $159,000 |
Central and South America | 6 | $55,167 | $3,167 | $4,667 | $833 | $63,833 |
Middle East | 2 | $72,000 | $500 | $500 | $9,000 | $82,000 |
Mean | 633 | $130,942 | $19,300 | $10,256 | $2,995 | $163,493 |
Annual revenue/sales of organization |
| Count | Base | Bonus | Div.* | Other* | Total |
|
< $1 Million US dollars | 14 | $119,643 | $12,071 | $14,571 | $3,071 | $149,357 |
|
$1M - $3M | 12 | $82,083 | $2,250 | $3,833 | $583 | $88,750 |
|
$3M - $6M | 14 | $133,786 | $7,929 | $9,143 | $10,571 | $161,429 |
|
$6M - $10M | 15 | $98,400 | $3,267 | $533 | $333 | $102,533 |
|
$10M - $50M | 43 | $119,372 | $7,605 | $5,907 | $2,279 | $135,163 |
|
$50M - $100M | 18 | $134,389 | $7,722 | $8,389 | $4,889 | $155,389 |
|
$100M - $300M | 39 | $134,590 | $11,385 | $10,513 | $2,103 | $158,590 |
|
$300M - $500M | 31 | $126,419 | $15,484 | $2,839 | $3,226 | $147,968 |
|
$500M - $1 Billion | 56 | $132,500 | $24,643 | $15,464 | $4,786 | $177,393 |
|
>$1 Billion US dollars | 290 | $143,641 | $27,172 | $13,562 | $3,007 | $187,383 |
|
Mean | 532 | $134,972 | $20,688 | $11,444 | $3,216 | $170,320 |
|
Number of full-time equivalent market researchers on staff |
| Count | Base | Bonus | Div.* | Other* | Total |
|
0 | 12 | $122,833 | $21,917 | $6,750 | $1,667 | $153,167 |
|
1 - 2 | 145 | $116,041 | $9,290 | $7,786 | $2,703 | $135,821 |
|
3 - 5 | 130 | $131,723 | $19,323 | $10,008 | $5,208 | $166,262 |
|
6 - 10 | 110 | $126,509 | $16,555 | $7,891 | $1,973 | $152,927 |
|
11 - 15 | 59 | $133,695 | $23,305 | $17,847 | $2,051 | $176,898 |
|
16 - 25 | 36 | $139,278 | $37,194 | $9,917 | $1,917 | $188,306 |
|
>25 | 137 | $147,577 | $25,861 | $12,431 | $2,920 | $188,788 |
|
Mean | 629 | $131,097 | $19,396 | $10,321 | $3,014 | $163,828 |
|
Number of years of experience in marketing research |
| Count | Base | Bonus | Div.* | Other* | Total |
|
< 1 year | 12 | $99,667 | $16,500 | $0 | $917 | $117,083 |
|
1 - 2 | 14 | $82,714 | $6,143 | $4,714 | $1,714 | $95,286 |
|
3 - 5 | 45 | $88,200 | $9,089 | $4,978 | $1,578 | $103,844 |
|
6 - 10 | 75 | $112,987 | $12,600 | $9,880 | $2,227 | $137,693 |
|
11 - 15 | 108 | $116,843 | $16,481 | $5,963 | $1,787 | $141,074 |
|
16 - 25 | 208 | $147,106 | $25,125 | $13,755 | $2,942 | $188,928 |
|
>25 | 161 | $147,087 | $21,994 | $12,149 | $4,907 | $186,137 |
|
Mean | 623 | $131,132 | $19,559 | $10,421 | $2,998 | $164,109 |
|
Years at current job |
| Count | Base | Bonus | Div.* | Other* | Total |
|
< 1 year | 112 | $131,679 | $16,795 | $8,804 | $3,116 | $160,393 |
|
1 - 2 | 169 | $135,432 | $22,870 | $12,598 | $2,704 | $173,604 |
|
3 - 5 | 171 | $129,345 | $20,889 | $10,281 | $3,719 | $164,234 |
|
6 - 10 | 97 | $129,794 | $17,412 | $6,773 | $2,825 | $156,804 |
|
11 - 15 | 39 | $129,410 | $18,385 | $18,026 | $1,641 | $167,462 |
|
16 - 25 | 25 | $109,520 | $11,000 | $7,760 | $1,640 | $129,920 |
|
>25 | 6 | $163,500 | $11,500 | $2,667 | $6,833 | $184,500 |
|
Mean | 619 | $131,034 | $19,496 | $10,409 | $3,008 | $163,947 |
|
Number of employees supervised |
| Count | Base | Bonus | Div.* | Other* | Total |
|
0 (None) | 287 | $110,847 | $12,087 | $5,638 | $2,578 | $131,150 |
|
1 - 2 | 166 | $127,205 | $14,934 | $6,711 | $3,578 | $152,428 |
|
3 - 5 | 92 | $160,174 | $29,978 | $18,250 | $2,663 | $211,065 |
|
6 - 10 | 43 | $165,349 | $29,186 | $15,767 | $2,233 | $212,535 |
|
> 10 | 30 | $206,100 | $69,900 | $45,133 | $6,233 | $327,367 |
|
Mean | 618 | $131,000 | $19,511 | $10,426 | $3,013 | $163,950 |
|
Highest degree achieved |
| Count | Base | Bonus | Div.* | Other* | Total |
|
High-school graduate | 4 | $77,250 | $0 | $2,750 | $3,000 | $83,000 |
|
College graduate | 203 | $125,424 | $19,241 | $8,365 | $2,153 | $155,182 |
|
Masters program graduate | 328 | $134,433 | $20,500 | $11,549 | $3,521 | $170,003 |
|
Ph.D. graduate | 37 | $151,486 | $22,351 | $7,703 | $4,243 | $185,784 |
|
Mean | 572 | $131,939 | $20,030 | $10,108 | $3,079 | $165,156 |
|
Gender |
| Count | Base | Bonus | Div.* | Other* | Total |
|
Female | 336 | $129,289 | $19,732 | $10,607 | $2,744 | $162,372 |
|
Male | 232 | $135,565 | $20,297 | $9,560 | $3,591 | $169,013 |
|
Non-binary | 4 | $144,250 | $29,500 | $0 | $1,500 | $175,250 |
|
Mean | 572 | $131,939 | $20,030 | $10,108 | $3,079 | $165,156 |
|
Age |
| Count | Base | Bonus | Div.* | Other* | Total |
|
< 25 | 5 | $99,600 | $12,600 | $0 | $1,200 | $113,400 |
|
25 - 30 | 27 | $74,630 | $4,741 | $370 | $889 | $80,630 |
|
31 - 35 | 53 | $115,170 | $16,151 | $6,981 | $2,132 | $140,434 |
|
36 - 45 | 153 | $126,190 | $20,601 | $8,725 | $1,418 | $156,935 |
|
46 - 55 | 204 | $144,711 | $22,324 | $12,740 | $3,505 | $183,279 |
|
56 - 65 | 113 | $139,080 | $21,805 | $12,805 | $5,115 | $178,805 |
|
66+ | 17 | $135,765 | $14,118 | $1,235 | $6,353 | $157,471 |
|
Mean | 572 | $131,939 | $20,030 | $10,108 | $3,079 | $165,156 |
|
*Bonus was defined as bonus or commission for 2021 in U.S. dollars.
*Dividends defined as compensation in the form of dividends, stock options or profit sharing in U.S. dollars for 2021.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in U.S. dollars.