Below is a list of the available presentation materials from speakers. Please note that numerous speakers could not get permission from their legal departments to share their presentations.
DAY 1 | TIME | RM | COMPANY | SESSION TITLE |
Tues. | 9:00 | V | Voxpopme | The visionary’s MR tech stack: How to navigate the new MR ecosystem |
Tues. | 9:45 | 1 | British Telecom (BT), Populus | Building, positioning and launching insight-led propositions for SMEs |
Tues. | 9:45 | 2 | Kantar | The real why and the hidden who: Fixing the weak links in how we measure personality |
Tues. | 9:45 | 3 | Discover.ai, Kraft Heinz EMEA | Be more human: How Kraft Heinz used AI to accelerate human creativity in the innovation process |
Tues. | 9:45 | 4 | Sky, Redblue, BAMM | One segmentation to rule them all: How to unite a business and supercharge growth – AURA curated session |
Tues. | 10:30 | 1 | Trinity McQueen | Become a brand people CRAVE |
Tues. | 10:30 | 2 | VERVE, London & Partners | The Brexit antidote: Activating London's good news room |
Tues. | 10:30 | 3 | Zappi, Pepsico | PepsiCo's journey to consumer intimacy: How to predict breakthrough in product innovation |
Tues. | 10:30 | 4 | Insight Management Academy (IMA), Waitrose & Partners | Transforming insight at Waitrose – IMA curated session |
Tues. | 11:15 | 1 | Sky | Live Lens: Getting closer to consumers – ESOMAR Young Researcher of the Year award winners - ESOMAR curated session |
Tues. | 11:15 | 2 | Whitbread | Guestronomy: The ingredients of great room design – AURA curated session |
Tues. | 11:15 | 3 | Sawtooth Software, Inc., Ipsos MORI UK | What's on your menu? Finding the value in your customer's complex choices |
Tues. | 11:15 | 4 | WWF UK, Hiver Beers, Anita Mendiratta & Associates, Hall & Partners | What responsibilities and opportunities do brands have in tackling the biggest threat the world faces? (1hr 15min Session) |
Tues. | 12:00 | 1 | Kantar, Post Office | Kantar and Post Office: The journey to customer centricity |
Tues. | 12:00 | 2 | Toluna | Agility in new product development |
Tues. | 12:00 | 3 | ProdegeMR, Remesh | No judgment here: Do you cook everything from scratch? |
Tues. | 12:45 | V | King | How King, the makers of Candy Crush, are developing a consumer-centric research strategy |
Tues. | 1:30 | 1 | Buzzfeed | Black British culture |
Tues. | 1:30 | 3 | DataExpert | To make a compelling dashboard |
Tues. | 1:30 | 4 | Black Swan Data | Never miss a trend again by adopting an AI-led approach |
Tues. | 2:15 | 1 | Ipsos MORI | Trends that shape tomorrow |
Tues. | 2:15 | 2 | ITV plc | Love Island: The cultural zeitgeist |
Tues. | 2:15 | 3 | Voxpopme | The secret to customer centricity in product innovation |
Tues. | 2:15 | 4 | Dynata, Factworks | Powerful, yet simple: Research design for generation overload |
Tues. | 3:00 | 1 | Rainmakers, Synectics | Beyond NPS: Driving a business forward with practical tangible insights – AURA curated session |
Tues. | 3:00 | 2 | Johnson & Johnson, Strategir | How to win hearts and minds among newly socially conscious consumers |
Tues. | 3:00 | 3 | SellCheck, Mondelez International | How Mondelez built a culture of POS excellence |
Tues. | 3:00 | 4 | Remesh, Takasago | Sense and sensibility: A story of new flavor ideation and concept innovation |
Tues. | 3:30 | V | Fuel Cycle | Supercharging UX research with real-time, agile video |
Tues. | 4:00 | 1 | respondi, MediaCom | Omnichannel campaigns: Which one is the most profitable? |
Tues. | 4:00 | 2 | Voxpopme, KnowledgeHound | Creating the next-generation data ecosystem: It takes an API army |
Tues. | 4:00 | 3 | LivingLens, Deliveroo | Putting your video content to work |
Tues. | 4:00 | 4 | Phoenix Marketing International | Best practices: How to prepare your brand and communications strategy for the evolving media landscape |
Tues. | 4:45 | 1 | Lucid, One Device Research | How Lucid's API helped On Device Research double its quarterly programmatic revenue |
Tues. | 4:45 | 3 | Zappi, Mars Pet Nutrition Europe | The journey to insights transformation: A conversation with Mars' Natalia Lumpkin |
Tues. | 4:45 | 4 | Insight Management Academy (IMA), Legal & General | Transforming insight at Legal & General – IMA curated session |
Tues. | 5:30 | 1 | Thomas M. Rich & Associates | The lenses through which we see the world; using the power of mindset models to decode consumer behavior – QRCA curated session |
Tues. | 5:30 | 2 | Heathrow, Join the Dots – Insites Consulting | Using a multi-methodological approach to meet future passenger needs at Heathrow – AURA curated session |
Tues. | 5:30 | 3 | Coca-Cola European Partners, Interrodata | Accelerating decision-making in a complex organization with augmented analytics |
Tues. | 5:30 | 4 | Fabletics | Utilizing multiple forms of research to understand the plus-size customer |
DAY 2 | TIME | RM | COMPANY | SESSION TITLE |
Wed. | 9:00 | V | Zappi | The future of insights is digital: How can you get there? |
Wed. | 9:30 | 1 | Market Research Society (MRS) | A challenge for the 2020s: How does the U.K. research and insight sector remain a world leader? – Market Research Society (MRS) curated session |
Wed. | 9:30 | 2 | Coty, Strategir | The Kano model for greater customer-centricity in fragrance development |
Wed. | 9:30 | 3 | E-Tabs | Stop, automate and listen: Demystifying report automation |
Wed. | 9:30 | 4 | Sign Salad, Danone | A shot of semiotics: Actimel and the cultural power of wholesome science – AURA curated session |
Wed. | 10:15 | 1 | Sky | Identifying the rules of best-in-class imagery and copy on Sky Q |
Wed. | 10:15 | 2 | Brandwatch | The new market research methodology fit for the age of uncertainty |
Wed. | 10:15 | 3 | Blue Yonder Research | Truly understanding moments |
Wed. | 10:15 | 4 | Kantar | Unleashing the power of connected and validated data |
Wed. | 11:00 | 1 | Fader & Associates | Counterintuitive thinking: Reframing research baseline assumptions |
Wed. | 11:00 | 2 | Cint, Zappi | Value, quality, speed: The automation trifecta |
Wed. | 11:00 | 3 | Protobrand | Develop decisive insights with behavioral science |
Wed. | 11:00 | 4 | SKIM | Applied AI in voice analytics: Can smart innovations save us from stress? |
Wed. | 11:45 | 1 | ESOMAR | The privacy paradox – ESOMAR curated session |
Wed. | 11:45 | 2 | Condé Nast, Vision Critical | How Condé Nast's consumer-centric focus supports the company's global vision |
Wed. | 11:45 | 3 | delineate | What CMOs and CIOs really want from their insight teams |
Wed. | 11:45 | 4 | Insight Management Academy (IMA) | Transforming Insight at Lucozade Ribena Suntory – IMA curated session |
Wed. | 12:00 | V | BBC | Bringing audiences closer: Overcoming geographical barriers through video feedback |
Wed. | 1:15 | 2 | TUI UK, Bonamy Finch Ltd. | TUI UK: How we generated £50m of additional revenue with “hybrid” segmentation – AURA curated session |
Wed. | 1:15 | 3 | Whalar, Neuro-Insight UK LTD | The science of influencer: Insights into how brains respond to influencer marketing |
Wed. | 1:15 | 4 | Clear M&C Saatchi | Closing the experience gap: Diagnosing your gap and identifying the best strategy to close it |
Wed. | 2:00 | 1 | Zinklar | Bringing consumer insights (back) into the boardroom |
Wed. | 2:00 | 2 | Curiosity Tank | Our x is a mess: Replacing the Tower of Babel |
Wed. | 2:00 | 3 | Emotional Logic | How to get more ad attention in a world of dwindling attention spans |
Wed. | 2:00 | 4 | BuzzBack Market Research | Sleep – A Giant Untapped Opportunity for Wellness : An Agile U&A Study |
Wed. | 2:45 | 1 | Fidelity International | Fidelity International: Democratizing the voice of the client to drive a client-centric transformation |
Wed. | 2:45 | 2 | Savanta | Tech-driven disintermediation: Boosting the impact of research |
Wed. | 2:45 | 3 | Relative Insight | From using comparison analysis to catch criminals online to helping brands understand consumers: Find out how Relative Insight's technology will change the way you think about language |
Wed. | 2:45 | 4 | Royal Bank of Scotland, Savanta | Business banking switch: Business unusual for RBS as they seek to persuade their own customers to switch to a competitor bank – AURA curated session |
Wed. | 3:15 | V | KnowledgeHound | Don’t know what you know? It could be costing you |
Wed. | 3:30 | 1 | Ironwood Insights Group | Using both basic and advanced analytical tools to uncover the key drivers of engagement |
Wed. | 3:30 | 2 | SAP | Unlocking growth with corporate market insights: Data, context and credibility |
Wed. | 3:30 | 3 | Zappi | How to end research briefs in your organization and optimize your time by 440% |
Wed. | 3:30 | 4 | Dapresy, Transport Focus | Where all journeys lead: How to report for all stakeholders on a single platform |
Wed. | 4:15 | 1 | Cox Automotive, KS&R | Taking your research up and out: Practical tips for transforming research into industry-impacting headlines |
Wed. | 4:15 | 2 | Wizz Air, Bakamo Social | Learn about root causes of negativity without asking |
Wed. | 4:15 | 3 | Mumsnet | The secret life of mums: Bridging the say/do gap |
Wed. | 4:15 | 4 | Insight Management Academy (IMA), Kraft Heinz, EMEA | Transforming insight at Kraft-Hein – IMA curated session |
Wed. | 5:00 | 1 | Insight Management Academy (IMA) | Is your insight team in any position to drive change? |
Wed. | 5:00 | 2 | Premier Foods, Truth Consulting | Assessing the case for multi-methodology programs: Just a mish-mash or genuine integration for better strategic outcomes |
Wed. | 5:00 | 3 | Beano Studios | Beano Studios: Harnessing insight to drive the digital transformation of a heritage brand – AURA curated session |
Wed. | 5:00 | 4 | Listen & Learn Research | Social insights for making emotional connections: How to connect and serve your hidden audiences – ESOMAR curated session |
*** Other supplemental documents (if provided) as well as these PDF documents are available for download on the klik event app by Pixmob. ***