Below is a list of the available presentation materials from speakers. Please note that numerous speakers could not get permission from their legal departments to share their presentations.
DAY 1 | TIME | RM | PRESENTING COMPANY | SESSION TITLE |
Tues. | 9:15 - 9:45 | 1 | Relative Insight | Word Clouds, the Trough of Disillusionment and Applying Law Enforcement Techniques to Language |
Tues. | 9:15 - 9:45 | 2 | Fastuna | Simplify This! Empowering Agile Teams to Make the Right Decisions Fast |
Tues. | 9:15 - 9:45 | 3 | Dynata | The Death of Classical Monadic Designs - A Self-Learning Algorithm for Concept Testing |
Tues. | 9:15 - 9:45 | 4 | Harrods | From the Weeds to the Stars: How and Why to Think About Bigger Problems |
Tues. | 10:00 - 10:30 | 1 | One-MS/Premier Foods | Move Over Mum, Dads Also Deserve our Attention: Rebalancing the Gender Focus |
Tues. | 10:00 - 10:30 | 2 | ProdegeMR | The Power of Real-Time Behavioral Data in the Video-on-Demand Era |
Tues. | 10:00 - 10:30 | 3 | SellCheck | Does Creative Effectiveness Matter? |
Tues. | 10:00 - 10:30 | 4 | Fader & Associates | Gamifying Qualitative Research – It’s A Lot More than Just Playing Games |
Tues. | 10:45 - 11:15 | 1 | Confirmit | Researchers are Underrated: Why 2019 Isn’t the Year of the Robots |
Tues. | 10:45 - 11:15 | 2 | Voxpopme | How Sky Brings the Customer Voice into the Boardroom to Keep their Customers at the Heart of Decision-Making |
Tues. | 10:45 - 11:15 | 3 | Respondi | The Folly of Misunderstanding Youth |
Tues. | 10:45 - 11:15 | 4 | Virgin Group | Anywhere in the World: The Complexity of Brand Research at Virgin |
Tues. | 11:30 - 12:00 | 1 | Lightspeed | The Modern Approach to Market Research in 5 Steps |
Tues. | 11:30 - 12:00 | 2 | Aviva and IMA | Transforming Insight at Aviva and eBay |
Tues. | 11:30 - 12:00 | 3 | Strategir | How AI-driven Sales Volume Forecasts Inspired Confidence in L’OR Coffee Line Extensions |
Tues. | 11:30 - 12:00 | 4 | ESOMAR, Unilever | How to Demonstrate the Value of Investing in Customer Insight |
Tues. | 1:30 - 2:00 | 1 | Trinity McQueen | Are People Becoming Wise to the Nudge? |
Tues. | 1:30 - 2:00 | 2 | D-Coded Insights | What Consumers Say Isn't Always What They Mean |
Tues. | 1:30 - 2:00 | 3 | IBM | How IBM Incorporates 'Win/Loss' into Continuous Customer Insight |
Tues. | 1:30 - 2:00 | 4 | Echo Qualitative, Ready to Launch Research | Square Peg, Round Hole: What Are We Missing? |
Tues. | 2:15 - 2:45 | 1 | Dapresy | Heathrow Customer Experience Takes Off with Dapresy |
Tues. | 2:15 - 2:45 | 2 | Omobono | Simplifying the Complex: A Practical Guide to B2B Customer Journey-Mapping |
Tues. | 2:15 - 2:45 | 3 | DataExpert | End-to-End Automation: Have a Look Behind the Scenes! |
Tues. | 2:15 - 2:45 | 4 | ESOMAR, Diageo | Positive Gender Portrayal in Advertising |
Tues. | 3:30 - 4:00 | 1 | Turkcell | How Neuro Research Can Strengthen Your Brand Logo |
Tues. | 3:30 - 4:00 | 2 | Discover.ai | How Lipton Iced Tea is Using AI to Be More Human |
Tues. | 3:30 - 4:00 | 3 | CLEAR M&C Saatchi | CLEAR M&C Saatchi Brand Experience Gap Results |
Tues. | 3:30 - 4:00 | 4 | Cargill | Customer Experience from Talk to Action: An Interactive Workshop |
Tues. | 4:15 - 4:45 | 1 | KnowledgeHound | Digitally Transforming Your Insights Function |
Tues. | 4:15 - 4:45 | 2 | Populus, Formula 1 | Winning Hearts and Minds with Biometrics: How Formula 1 Has Used Biometric Technology to Optimize Fan Engagement |
Tues. | 4:15 - 4:45 | 3 | Pollfish, Microsoft | Defensive Development: Using Mobile Behavioral Research to Create Competitive Products |
Tues. | 4:15 - 4:45 | 4 | Liveminds | How Google Used Behavioural Recruitment to Understand Modern Banking Customers |
Tues. | 5:00 - 5:30 | 1 | PureSpectrum | Accelerated Insights |
Tues. | 5:00 - 5:30 | 2 | Phoenix Marketing International | A More Effective Way to Spend Your Advertising Dollars |
Tues. | 5:00 - 5:30 | 3 | Marks & Spencer, IMA | Transforming Insight at Marks & Spencer |
Tues. | 5:00 - 5:30 | 4 | Ipsos MORI | The Perils of Perception: Why We and Our Respondents are Wrong About Everything and What We Can Do About It |
Day 2 | TIME | RM | PRESENTING COMPANY | SESSION TITLE |
Wed. | 8:30 - 9:00 | 1 | J.P. Morgan | Making a Difference for the Business: Key Drivers of Success |
Wed. | 8:30 - 9:00 | 2 | Little Bird Marketing | Rise Up! The Manifesto for Revolutionary Marketing |
Wed. | 8:30 - 9:00 | 3 | AYTM | Winning the War: How Self-Service is Driving LEAN Innovation at a Major CPG |
Wed. | 8:30 - 9:00 | 4 | Sport England, IMA | Transforming Insight at Sport England |
Wed. | 9:15 - 9:45 | 1 | Protobrand | Others Think, Therefore I Am: Using Behavioral Science to Understand Societal Beliefs of Gambling Behavior |
Wed. | 9:15 - 9:45 | 2 | P2Sample, Zappi | Buyer Beware: A Critical Look at Automated Survey Research Platforms |
Wed. | 9:15 - 9:45 | 3 | Strategir | 360 VR Immersion for More Engagement and More Actionable Results |
Wed. | 9:15 - 9:45 | 4 | Nespresso | Leveraging External Insights to Win the Competition |
Wed. | 10:00 - 10:30 | 1 | GlobalWebIndex | Reality Check: What Brands Need to Know About Consumer Perceptions of Augmented and Virtual Reality |
Wed. | 10:00 - 10:30 | 2 | Future Thinking | Disrupting the World of MR |
Wed. | 10:00 - 10:30 | 3 | B2B International | To Hell with Facts! We Need Stories!': The Power of Storytelling in Research |
Wed. | 10:00 - 10:30 | 4 | Microsoft | Microsoft’s Journey to Digitally Transform Insights |
Wed. | 10:45 - 11:15 | 1 | Zappi | Are We There Yet...? A Conversation with Keerti Nair: How Reckitt Benckiser Transformed its Insights Approach |
Wed. | 10:45 - 11:15 | 2 | Neuro-Insights, Royal Mail MarketReach | Emotional Measurement Delivers Insights for Royal Mail |
Wed. | 10:45 - 11:15 | 3 | Success Drivers | Experience the New Generation of NPS Platforms |
Wed. | 10:45 - 11:15 | 4 | Premier Foods | A Recipe for Advertising Success with Mr Kipling |
Wed. | 11:30 - 12:00 | 1 | ESOMAR, Keen as Mustard, Coca-Cola EMEA | The Great Internal Communication Experiment |
Wed. | 11:30 - 12:00 | 2 | iResearch Services, Institutional Investor | Focus on Your Clients, Not Yourself |
Wed. | 11:30 - 12:00 | 3 | BuzzBack Market Research | Hiding in Plain Sight: New Strategies for NPD with Ricola |
Wed. | 11:30 - 12:00 | 4 | LivingLens, Market Logic | Video Won’t Kill the Research Star: How to Get the Most from All Past Research |
Wed. | 1:30 - 2:00 | 1 | Molson Coors | The Future of Brewing |
Wed. | 1:30 - 2:00 | 2 | E-Tabs, Askia | Mission Impossible: Making a Client-Ready Dashboard in 30 Minutes |
Wed. | 1:30 - 2:00 | 3 | PRS IN VIVO | Applying Behavioral Science for Profitable Sales in the Omnishopper World |
Wed. | 1:30 - 2:00 | 4 | formerly GSK | How GSK Consumer Healthcare Put the Consumer into R&D |
Wed. | 2:15 - 2:45 | 1 | SKIM | Alexa, Order Heineken.' Voice and the Digital Assistant: A Wake-up Call for Marketing |
Wed. | 2:15 - 2:45 | 2 | Worldpay | How to Build a Market Intelligence Organization that Matters: A Case Study |
Wed. | 2:15 - 2:45 | 3 | OfficeReports, Nectar Loyalty | Eight of 10 Survey Projects are Reported in Excel and PowerPoint - Let’s Automate the Process! |
Wed. | 2:15 - 2:45 | 4 | Digital Taxonomy | Robots to the Rescue: Decoding the Real Voice of the Customer Using Leading-edge AI |
Wed. | 3:15 - 3:45 | 1 | D’Well Research UK Limited | Using UX Research to Augment Innovation |
Wed. | 3:15 - 3:45 | 2 | Spire Healthcare, IMA | Transforming Insight at Spire Healthcare |
Wed. | 3:15 - 3:45 | 3 | Dynata | The Quality Imperative: Reliable Data Starts at the Source |
Wed. | 3:15 - 3:45 | 4 | Salesforce | Developing a Customer-Obsessed Culture: How Insights Transformed Salesforce |
Wed. | 4:00 - 4:30 | 1 | ESOMAR, Kadence | Who Owns the Data? |
Wed. | 4:00 - 4:30 | 2 | Research America Inc. | All in One Bite: How Qual/Quant Hybrid Breathes New Life into an Organic Ice Cream Brand |
Wed. | 4:00 - 4:30 | 3 | Play | The World After CAWI: Bots as a Tool for Data Collecting |
Wed. | 4:00 - 4:40 | 4 | QRCA | Listen In: How Podcasts Can Deliver Engaging Insights for Marketing Research |
*** Other supplemental documents (if provided) are available for download on the klik event app by Pixmob. ***