Below is a list of the available presentation materials from speakers. Please note that numerous speakers could not get permission from their legal departments to share their presentations.
DAY 1 | TIME | RM | PRESENTING COMPANY | SESSION TITLE |
Tues. | 9:15 - 9:45 | 1 | Dynata, Dell EMC | How Dell EMC Tests and Strengthens Marketing Campaigns with Automated Research |
Tues. | 9:15 - 9:45 | 2 | Discover.ai | Using AI to Be More Human – De Beers Gen Z and Millennials Case Study |
Tues. | 9:15 - 9:45 | 3 | Methodify | How AB InBev’s Labatt Used 24-Hour Research to Win in Digital |
Tues. | 9:15 - 9:45 | 4 | MARS, ESOMAR | Picking Consumers’ Brains for Better Advertising Effectiveness |
Tues. | 9:15 - 9:45 | 5 | PRS IN VIVO | Getting to Shopper Reality through Behavioral In-Context Research |
Tues. | 10:00 - 10:30 | 1 | LRW | Modern Market Segmentation: 4 Keys to Success |
Tues. | 10:00 - 10:30 | 2 | FocusVision | What Researchers Can Learn from Marketers and What Marketers Can Learn From Researchers |
Tues. | 10:00 - 10:30 | 3 | Smarty Pants | Taking Care: What Research with Extraordinary People Can Teach Us About Being Extraordinary Researchers |
Tues. | 10:00 - 10:30 | 4 | Beall Research Inc. | Hooked on a Feeling: An Empirically-Derived Model of the Emotions that Brands Can Use to Reel in Customers and Create Brand Loyalty |
Tues. | 10:00 - 10:30 | 5 | Ameritest | Six-Second Advertising: It's a Matter of Being in the Right Place at the Right Time |
Tues. | 10:45 - 11:15 | 1 | InsightFarm Inc. | Accelerate Relevance – Making Insights Sticky in Slippery Times |
Tues. | 10:45 - 11:15 | 2 | Research America Inc., Walgreens | Orchestrating A Behavioral Change in Retail Health Care Through Co-Creation |
Tues. | 10:45 - 11:15 | 3 | Sawtooth Software, Procter & Gamble | The Peaks and Pitfalls of MaxDiff at Procter & Gamble |
Tues. | 10:45 - 11:15 | 4 | SKIM, Kellogg Company | Building a Powerful Global Research Insights Platform at Kellogg’s |
Tues. | 10:45 - 11:15 | 5 | BuzzBack Market Research | Collaborate + Listen: Learn How Ricola Uses Consumer Behavior and Brand Influencers to Build Better Brand Engagement |
Tues. | 11:30 - 12:00 | 1 | Aha! Strategic Online Qual Platform | How and When to Use Online Qual for Designing Successful Consumer Studies |
Tues. | 11:30 - 12:00 | 2 | Knowledge Excel Services | Portfolio Re-Engineering: Go Beyond Price and Size with Brand Equity and Gamification |
Tues. | 11:30 - 12:00 | 3 | Tobii Pro | Full Immersion Shopping: Taking Shopper Research to the Next Level with Virtual Reality |
Tues. | 11:30 - 12:00 | 4 | The Garage Group, Kraft Heinz | Enabling Breakthrough Ideas for Kraft Heinz through Innovation Pipeline Sprints |
Tues. | 11:30 - 12:00 | 5 | Voxpopme Session | The New MR Tech Stack: How the MR Ecosystem is Shifting Through New Technology and Methodology |
Tues. | 1:30 - 2:00 | 1 | CLEAR M&C Saatchi | CLEAR M&C Saatchi Brand Experience Gap Results |
Tues. | 1:30 - 2:00 | 2 | KJT Group Inc. | It’s Not Just About if You Like it: A Reasoned Action Approach to Predicting Consumer Behavior |
Tues. | 1:30 - 2:00 | 3 | SurveyMonkey Audience | DIY Market Research: How Agile Start-up Culture is Transforming the Way We Grow and Innovate |
Tues. | 1:30 - 2:00 | 4 | Fuel Cycle | The Renaissance of Qualitative Research in the Digital Age |
Tues. | 1:30 - 2:00 | 5 | E-Tabs, Askia | Mission Impossible: Making a Client-Ready Dashboard in 30 Minutes |
Tues. | 2:15 - 2:45 | 1 | Trunk Club Session | Getting Personal Styling Into Style |
Tues. | 2:15 - 2:45 | 2 | Comcast, Phoenix Marketing International | Research on Research: The Evolving Respondent |
Tues. | 2:15 - 2:45 | 3 | Ypulse, Bleacher Report | Understanding Sneaker Culture: The Products, the Players and the Community – And How to Authentically Engage |
Tues. | 2:15 - 2:45 | 4 | Customer Lifecycle LLC | Operational Metrics Integration and Case Studies |
Tues. | 2:15 - 2:45 | 5 | RealityCheck | Shifting from CX to HX: 3 Guidelines for Aligning Human Experience and Brand Experience |
Tues. | 3:30 - 4:00 | 1 | PureSpectrum, M/A/R/C Research | Self-Serve Tools and Automation – A Panel with Tyson Foods, PureSpectrum, M/A/R/C and KnowledgeHound |
Tues. | 3:30 - 4:00 | 2 | Confirmit | Research and the Elusive Generation Z |
Tues. | 3:30 - 4:00 | 3 | Microsoft | From Measuring Share to Measuring Velocity: Understanding Market Dynamics in a Rapidly Transforming Marketplace |
Tues. | 3:30 - 4:00 | 4 | Provalis Research | Creating Added Value from NPS with Text Analytics |
Tues. | 3:30 - 4:00 | 5 | Progressive Insurance, Radius Global Market Research | Breaking Down the Product Silos in Brand Health Tracking |
Tues. | 4:15 - 4:45 | 1 | Fader & Associates | Why Don’t They...? Using Narrative Economics to Better Understand People |
Tues. | 4:15 - 4:45 | 2 | InsightsNow Inc. | The Power of Play: Unlock Prospective Thinking with a PlayFULL Research Technique |
Tues. | 4:15 - 4:45 | 3 | Little Bird Marketing | Rise Up! The Manifesto for Revolutionary Marketing |
Tues. | 4:15 - 4:45 | 4 | Realeyes, Turner Ignite | How Brands Can Use Emotion AI to Be Heard in the Age of Distraction |
Tues. | 4:15 - 4:45 | 5 | Liveminds | How to Use Social Media Data to Match Fresh Participants from 2 Billion People |
Tues. | 5:00 - 5:30 | 2 | Schmidt Market Research | Emotional Connections and Brand Disruption |
Tues. | 5:00 - 5:30 | 3 | Experian, Talking Business | Bringing a DIY Online Community to Life: The 9-Year Success Story of voicesHUB by Experian |
Tues. | 5:00 - 5:30 | 4 | GutCheck, Nestlé | How Nestlé is Applying Agile Principles to Achieve Product Innovation Success |
Tues. | 5:00 - 5:30 | 5 | Worldpay | How to Build a Market Intelligence Organization that Matters: A Case Study |
Tues. | 5:00 - 5:30 | 1 | Ascribe | Using Text Analytics to Enhance Customer Experience Management |
DAY 1 | TIME | RM | PRESENTING COMPANY | SESSION TITLE |
Wed. | 8:30 - 9:00 | 1 | Maru/Matchbox | Future Feedback: The Necessity of Rethinking How We Ask Questions |
Wed. | 8:30 - 9:00 | 2 | Cargill | Customer Experience from Talk to Action: An Interactive Workshop |
Wed. | 8:30 - 9:00 | 3 | Russell Research | Using Segmentation to Drive CX Transformation |
Wed. | 8:30 - 9:00 | 4 | Phoenix Marketing International | Beyond Breakthrough: Stronger Brands through Better Diagnostics |
Wed. | 8:30 - 9:00 | 5 | TherapeuticsMD, Sharpen Innovation | How to Optimize Co-Creation! |
Wed. | 9:15 - 9:45 | 1 | C+R Research, The National Pork Board | How Data-Driven Insights Can Change Pork’s Perception Problems |
Wed. | 9:15 - 9:45 | 2 | Explorer Research | Virtual Testing, Real Behavior: The Future of Behavioral Science |
Wed. | 9:15 - 9:45 | 3 | LRW | Modeling the Many Paths-to-Purchase to Improve Marketing Efficacy |
Wed. | 9:15 - 9:45 | 4 | AcuPOLL Precision Research, Church & Dwight | Conquering E-Commerce by Capturing Consumers’ Gut, Heart and Mind |
Wed. | 9:15 - 9:45 | 5 | Quester, Gap | Gap Customer Attrition – Path to Brand Restoration |
Wed. | 10:00 - 10:30 | 1 | Verve, Walgreens | Big Data and Small Qual: Amazing Best Friends |
Wed. | 10:00 - 10:30 | 2 | Dapresy, Harris Insights & Analytics | Demanding Reporting Demands No Compromise |
Wed. | 10:00 - 10:30 | 3 | Zappi | Automation Ninja: How to Optimize MR Technology for Better Quant Research and Reusable Data |
Wed. | 10:00 - 10:30 | 4 | Communications for Research, The Climate Corporation | Levels of DIY: Take Control Without Overwhelming Yourself |
Wed. | 10:00 - 10:30 | 5 | quantilope | When Speed Meets Substance – Implicit CPG Insights |
Wed. | 10:45 - 11:15 | 1 | QualQuant Signals | Increasing Research Rigor with Hybrid QualQuant Survey Research |
Wed. | 10:45 - 11:15 | 2 | EMI Research Solutions | Best Practices in Online Sampling |
Wed. | 10:45 - 11:15 | 3 | Digsite, Tillamook | Building Insight-Led Strategy and Activation through Agile Qualitative |
Wed. | 10:45 - 11:15 | 4 | Inqui Research | Memory Reconstruction Interviews: Revealing what People Can't (or Won’t) Say in Conventional Interviews |
Wed. | 10:45 - 11:15 | 5 | MarketVision Research, Cincinnati Children's Hospital | The No. 2 Ranked Pediatric Hospital Leverages a Community to Learn from its Patients |
Wed. | 11:30 - 12:00 | 1 | eye square | Measuring Multi-Screen Around the World |
Wed. | 11:30 - 12:00 | 2 | Insight Strategy Group | Redefining Success for Millennials and Gen Z Today |
Wed. | 11:30 - 12:00 | 3 | Burke Inc. Session | Harness the Power of the Consumer Voice |
Wed. | 11:30 - 12:00 | 4 | AYTM | Winning the War: How Self-Service is Driving LEAN Innovation at a Major CPG |
Wed. | 11:30 - 12:00 | 5 | 20|20 Research | Decoding Disruption: Understanding Consumer Expectations for Brands |
Wed. | 1:30 - 2:00 | 1 | in4mation insights | Using Social Media Data to Predict New Product Success |
Wed. | 1:30 - 2:00 | 2 | ModelPeople Inc. | Bringing Up Baby in 5 Languages: Using Mobile and Ethnography to Understand Differences in Global ‘Mommy Culture’ |
Wed. | 1:30 - 2:00 | 3 | Stockwell Strategy, L&E Research | Improving Research By Doing Research: Learning from Market Research Participants |
Wed. | 1:30 - 2:00 | 4 | Wall Street Journal Dow Jones | Using Cross-Disciplinary Insights to Understand Your Customer’s Journey |
Wed. | 1:30 - 2:00 | 5 | Toluna, Accenture | New Applied Now: How Accenture Evolved its Business Practice and Consumer Insights Function |
Wed. | 2:15 - 2:45 | 1 | KJT Group Inc., Cartiva | Stretching a Start-Up’s Pre-launch Research Budget |
Wed. | 2:15 - 2:45 | 2 | Success Drivers, codit.co | Experience the New Generation of NPS Platforms |
Wed. | 2:15 - 2:45 | 3 | Protobrand | Defining Emotional Factors to Inform Category Expansion and Understand Brand Positionings |
Wed. | 2:15 - 2:45 | 4 | MMR Research Associates, Perrigo Company plc, TriggerPoint Design | Using Mindstate Profiling to Drive Marketing Strategy |
Wed. | 2:15 - 2:45 | 5 | KnowledgeHound | The 3 Phases of Data Democratization with American Family Insurance |
Wed. | 3:15 - 3:45 | 1 | United Methodist Communications, Advocate Market Research | Has Anyone Ever Asked You What it Feels Like to be You? |
Wed. | 3:15 - 3:45 | 2 | Reach3 Insights | The Future of Insights is Conversational: How Brands are Leveraging Conversational Approaches for Deeper Experiential Insights |
Wed. | 3:15 - 3:45 | 3 | Intengo | Everybody Lies – How to Find the Truth in Your Concept Testing and Innovation |
Wed. | 3:15 - 3:45 | 4 | Sylver Consulting, Novantas | AI-Powered Research: Friend or Foe? You as the Human Decide |
Wed. | 3:15 - 3:45 | 5 | IBM, KS&R | How IBM Incorporates 'Win/Loss' into Continuous Customer Insight |
Wed. | 4:00 - 4:30 | 1 | Athena Brand Wisdom, Campari Group, QRCA | Culture, Codes and Cognac: How We Used Semiotics to Reinvigorate Grand Marnier’s Global Brand Assets and Enrich Mental Availability |
Wed. | 4:00 - 4:30 | 2 | Benenson Strategy Group | From the Political War Room to the Corporate Board Room: Lessons for Corporate Researchers and Marketers |
Wed. | 4:00 - 4:30 | 3 | Tyson, Dig Insights | Hey There Good Lookin' - How Tyson is Adapting Dating Apps to Screen Food Ideas |
Wed. | 4:00 - 4:30 | 4 | Formerly with maurices | Vendor Love: How to be the Client Your Vendors Put First |
*** Other supplemental documents (if provided) are available for download on the klik event app by Pixmob. ***