Below is a list of the available presentation materials from speakers. Please note that numerous speakers could not get permission from their legal departments to share their presentations.
DAY 1 | TIME | RM | PRESENTING COMPANY | SESSION TITLE |
Tues. | 9:15 - 9:45 | 1 | Dynata, Dell EMC | How Dell EMC Tests and Strengthens Marketing Campaigns with Automated Research |
Tues. | 9:15 - 9:45 | 2 | Ivy Exec | You Can Lead a Horse to Water But Can You Make Him Drink? Overcoming the Challenges of C-Suite Recruitment |
Tues. | 9:15 - 9:45 | 3 | Insight Loft/Horowitz Research | The Human Approach in the Age of Big Data: Combining Qualitative, Quantitative and Eye-Tracking Research to Deliver Insights for Brands, Advertisers and Media Companies |
Tues. | 9:15 - 9:45 | 4 | Zappi | The New Insights Role: What an Insight Manager Should Be Doing All Day |
Tues. | 9:15 - 9:45 | 5 | Kadence International | What Urban Mobility Has Taught Us About Countries, Cities, Culture and Context |
Tues. | 10:00 - 10:30 | 1 | quantilope | When Speed Meets Substance – Implicit CPG Insights |
Tues. | 10:00 - 10:30 | 2 | Pollfish, DKC | Research, Meet Communications: How Insights Teams Can Drive PR Coverage |
Tues. | 10:00 - 10:30 | 3 | Isobar | Beauty and the Journey Map: Perfecting a Flawless Digital Makeover |
Tues. | 10:00 - 10:30 | 4 | National Public Radio | How NPR is Building a Diverse Millennial Audience |
Tues. | 10:00 - 10:30 | 5 | RTi Market Research and Brand Strategy | You're Boring Me: How Story Structure Keeps People from Tuning Out |
Tues. | 10:45 - 11:15 | 1 | Fader & Associates | Why Don’t They...? Using Narrative Economics to Better Understand People |
Tues. | 10:45 - 11:15 | 3 | 20|20 Research | Decoding Disruption: Understanding Consumer Expectations for Brands |
Tues. | 10:45 - 11:15 | 4 | MarketVision Research, Scripps National Spelling Bee, Landor Associates | How a Creative Research Approach is Helping the Scripps National Spelling Bee Explore Expansion |
Tues. | 10:45 - 11:15 | 5 | Phoenix Marketing International | Beyond Breakthrough: Stronger Brands through Better Diagnostics |
Tues. | 11:30 - 12:00 | 1 | Sawtooth Software, Zappos | How Zappos Uses Conjoint Analysis for Superior Insights and Customer Segmentation |
Tues. | 11:30 - 12:00 | 2 | LivingLens, Just Worldwide | Putting Patients Front and Center in Health Care Research |
Tues. | 11:30 - 12:00 | 3 | SurveyMonkey Audience | DIY Market Research: How Agile Start-up Culture is Transforming the Way We Grow and Innovate |
Tues. | 11:30 - 12:00 | 4 | Trusted Talent | 5 Questions to Ask Yourself Before Hiring Your Next Research Team Player |
Tues. | 11:30 - 12:00 | 5 | Voxpopme, Wendy's | Where’s the Insight? How Wendy’s Uses Automated Video Analytics to Find the Right Insight Right Now |
Tues. | 1:30 - 2:00 | 1 | Target Research Group | Pre-Packaged Grab ‘N Go Meals, Consumer Perceptions, Potential Opportunities For Your Product |
Tues. | 1:30 - 2:00 | 2 | InsightsNow Inc., IFF International Flavors & Fragrances, Inc. | Imagine That! How to Unlock Prospective Thinking for Insight and Inspiration |
Tues. | 1:30 - 2:00 | 3 | Digsite, American Family Insurance | Broaden Your Agile Skill Set: How to Combine Consumer Insights and Experience Design Approaches to Get Deeper Insights Faster |
Tues. | 1:30 - 2:00 | 4 | ProdegeMR, LivingLens | How Video Among Engaged Respondents Can Bring Consumer Insights to Life |
Tues. | 1:30 - 2:00 | 5 | Provalis Research | Creating Added Value from NPS with Text Analytics |
Tues. | 2:15 - 2:45 | 1 | The Wall Street Journal | Using Cross-Disciplinary Insights to Understand Your Customer’s Journey |
Tues. | 2:15 - 2:45 | 2 | Netquest | Amazon Customers' Behavior Tells Us Who They Are |
Tues. | 2:15 - 2:45 | 3 | Comcast, Phoenix Marketing International | Research on Research: The Evolving Respondent |
Tues. | 2:15 - 2:45 | 4 | LRW | System 1: Beyond the Flashy Shiny Things |
Tues. | 2:15 - 2:45 | 5 | Ypulse, Bleacher Report | Understanding Sneaker Culture: The Products, the Players and the Community – And How to Authentically Engage |
Tues. | 3:30 - 4:00 | 1 | E-Tabs, Askia | Mission Impossible: Making a Client-Ready Dashboard in 30 Minutes |
Tues. | 3:30 - 4:00 | 2 | Swedish Match | Getting to Know You: Alternate Stakeholders in Your Organization |
Tues. | 3:30 - 4:00 | 3 | AcuPOLL Precision Research, Church & Dwight (Arm & Hammer) | Conquering E-Commerce by Capturing Consumers’ Gut, Heart and Mind |
Tues. | 3:30 - 4:00 | 4 | HCD Research | DIY Neuro: Adding Behavioral Science to Your Toolbox |
Tues. | 3:30 - 4:00 | 5 | Confirmit | Research and the Elusive Generation Z |
Tues. | 4:15 - 4:45 | 1 | Insight Management Academy (IMA) | How Insight Teams Can Make a Difference |
Tues. | 4:15 - 4:45 | 2 | Toluna, VICE Media | Think Globally, Act Locally: VICE Uses a Global Approach to Consumer Insights to Develop a Deep Understanding of Today’s Ever-Changing Youth |
Tues. | 4:15 - 4:45 | 3 | Maru/Matchbox | Future Feedback: The Necessity of Rethinking How We Ask Questions |
Tues. | 4:15 - 4:45 | 4 | W5, Rise Against Hunger | The Role of Segmentation in the Fight to End World Hunger |
Tues. | 4:15 - 4:45 | 5 | C+R Research, Olive Garden | Winning Casual Dining with Today's Teens |
Tues. | 5:00 - 5:30 | 1 | IBM | GDPR Basics for Marketers and Researchers |
Tues. | 5:00 - 5:30 | 2 | Deep Blue Thinking | Mind the Gap: Connecting Data to Drive Decisions |
Tues. | 5:00 - 5:30 | 3 | Dapresy, Harris Insights & Analytics | Demanding Reporting Demands No Compromise |
Tues. | 5:00 - 5:30 | 4 | Quester, Gap | Gap Customer Attrition – Path to Brand Restoration |
Tues. | 5:00 - 5:30 | 5 | Protobrand, Diageo | Moments, Memory and Emotions: Leveraging Behavioral Economics to Re-Create Real-World Experiences |
DAY 2 | TIME | RM | PRESENTING COMPANY | SESSION TITLE |
Wed. | 8:30 - 9:00 | 1 | Christina Nathanson | Trust Me... You Need to Hear this Presentation! (It’s the Fear of the Unknown) |
Wed. | 8:30 - 9:00 | 2 | xsperient | Segmedica | Customer Experience – Case Studies in Science-based CX |
Wed. | 8:30 - 9:00 | 3 | Aha! Strategic Online Qual Platform | How and When to Use Online Qual for Designing Successful Consumer Studies |
Wed. | 8:30 - 9:00 | 4 | PREDIQT | Fixing Research Pain Points: How Blockchain Will Shape the Industry |
Wed. | 8:30 - 9:00 | 5 | Heart of the Customer | Many Journey Maps Fail. Don’t Be a Statistic. |
Wed. | 9:15 - 9:45 | 1 | LRW | Cash is Queen: How Millennial Women Are Shaping the Future of Money |
Wed. | 9:15 - 9:45 | 2 | Little Bird Marketing | Rise Up! The Manifesto for Revolutionary Marketing |
Wed. | 9:15 - 9:45 | 3 | Inqui Research | Memory Reconstruction Interviews: Revealing what People Can't (or Won’t) Say in Conventional Interviews |
Wed. | 9:15 - 9:45 | 4 | Ameritest | Six Principles for Six-Second Advertising |
Wed. | 9:15 - 9:45 | 5 | IBM | Does Understanding of the Net Promoter Score Calculation Lead to Score Inflation? |
Wed. | 10:00 - 10:30 | 1 | Target Australia | Lessons Learned from a Decade of MROC Use |
Wed. | 10:00 - 10:30 | 2 | Dynata, Verizon | Game-Changer: Insights from Agile Research |
Wed. | 10:00 - 10:30 | 3 | Olson Research Group | Overcoming Inevitable Fieldwork Challenges with Health Care Professionals |
Wed. | 10:00 - 10:30 | 4 | TechStyle Fashion Group | Get to Know Your Customer – How to Uncover Qualitative Insights that Have Maximum Strategic Impact |
Wed. | 10:00 - 10:30 | 5 | Fuel Cycle | The Renaissance of Qualitative Research in the Digital Age |
Wed. | 10:45 - 11:15 | 1 | Microsoft | The Future of Insights is Human |
Wed. | 10:45 - 11:15 | 2 | Black Swan Data | AI and Insight – How Innovation in Methodology is Driving a Higher Standard of Product Innovation |
Wed. | 10:45 - 11:15 | 3 | Insight Strategy Group, VICE Media | How Millennials Define Love and Loyalty Today |
Wed. | 10:45 - 11:15 | 4 | Russell Research | Personas vs. Segments: Why not Knowing the Difference can Cripple Your CX Program |
Wed. | 10:45 - 11:15 | 5 | BuzzBack Market Research, Ricola | How Ricola Uses Consumer Behavior and Brand Influencers to Build Better Brand Engagement |
Wed. | 11:30 - 12:00 | 1 | QRCA, Complete Research Connection, SIRS | Maximizing the ROI from Qualitative Research |
Wed. | 11:30 - 12:00 | 2 | Insight & Measurement | Writing Better Questionnaires: How to Identify and Fix Biases and Communication Errors in Your Surveys (45-minutes session) |
Wed. | 11:30 - 12:00 | 3 | RealityCheck | Shifting from CX to HX: 3 Guidelines for Aligning Human Experience and Brand Experience |
Wed. | 11:30 - 12:00 | 4 | Stockwell Strategy, L&E Research | Improving Research By Doing Research: Learning from Market Research Participants |
Wed. | 11:30 - 12:00 | 5 | The Garage Group, Anheuser-Busch InBev, American Express, Johnson & Johnson, Mars Wrigley Confectionery | Starting to Enable Transformative Change in Your Insights Function (45 minute session) |
Wed. | 1:30 - 2:00 | 1 | MMR LIVE | Future-Proofing MRX by Humanizing Measurement |
Wed. | 1:30 - 2:00 | 2 | AYTM | Transitioning from Full-Service to Self-Service |
Wed. | 1:30 - 2:00 | 3 | Echo Qualitative Project Support, Ready to Launch Research | Square Peg, Round Hole: What Are We Missing? |
Wed. | 1:30 - 2:00 | 4 | ESOMAR, Live Nation | Meaningful Marketing with Receptive Audiences: Progressive Methodologies to Deliver Impact in the Experience Economy |
Wed. | 1:30 - 2:00 | 5 | BBC News, Neuro-insight U.S. | The Science of Memory |
Wed. | 2:15 - 2:45 | 1 | CLEAR M&C Saatchi | CLEAR M&C Saatchi Brand Experience Gap Results |
Wed. | 2:15 - 2:45 | 2 | PRS IN VIVO | Getting to Shopper Reality through Behavioral In-Context Research |
Wed. | 2:15 - 2:45 | 3 | Chadwick Martin Bailey | AI You Can Drive My Car: Consumer Emotion, Identity and the Future of Self-driving Vehicles |
Wed. | 2:15 - 2:45 | 4 | SKIM, Constellation Brands | BYOB: Build Your Online Brand with Mobile-Optimized Images |
Wed. | 2:15 - 2:45 | 5 | Open Mind Strategy | Millennial Parents: The New Family Dynamic |
Wed. | 3:15 - 3:45 | 1 | Zappi | How to Measure and Optimize Digital Ads Based on Campaign Objectives Using the Metrics That Matter |
Wed. | 3:15 - 3:45 | 2 | Burke, Keurig Dr Pepper | What Does it Meme to Connect with Gen Z? |
Wed. | 3:15 - 3:45 | 3 | Red Bull, LRW | How Red Bull Leveraged Behavioral Shopper Segments to Unlock Growth in Retail |
Wed. | 3:15 - 3:45 | 4 | QualQuant Signals | Increasing Research Rigor with Hybrid QualQuant Survey Research |
Wed. | 3:15 - 3:45 | 5 | in4mation insghts | New Tools for Market Segmentation |
Wed. | 4:00 - 4:30 | 2 | AT&T, KS&R | How AT&T Gained Accuracy and Reduced the Respondent Burden in New Product Research |
Wed. | 4:00 - 4:30 | 3 | P2Sample, Zappi | Buyer Beware: A Critical Look at Automated Survey Research Platforms |
Wed. | 4:00 - 4:30 | 4 | Insight Management Academy (IMA), Sweedish Match, The Wall Street Journal, Microsoft | The Importance of Diversity and Inclusion in Market Research – A Panel Discussion |
Wed. | 4:00 - 4:30 | 5 | Problem Child | Rule-breakers: A Rebel's Guide to Better Research |
*** Other supplemental documents (if provided) are available for download on the klik event app by Pixmob. ***