The market research salary and compensation survey is based on data gathered from an invite-only online survey sent to pre-qualified marketing research subscribers of Quirk’s and members of ESOMAR and IMA.
The survey was fielded from May 22 to July 1, 2019. In total there were 2,430 respondents. We received 761 usable surveys from client-side researchers (corporate market research) and 1,166 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 2.2 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For additional survey results follow the link below:
Market research salaries by job title
Industry | |||||||
Count | Base | Bonus | Div.* | Other* | Total | ||
Advertising/Public Relations | |||||||
Agriculture | |||||||
Automotive | |||||||
Banking/Financial | 1 | $101,000 | $14,000 | $0 | $2,000 | $117,000 | |
Building Materials/Products | |||||||
Computer Hardware/Software | 1 | $165,000 | $23,000 | $50,000 | $10,000 | $248,000 | |
Construction/Housing | |||||||
Consulting | |||||||
Consumer Goods | |||||||
Education | 1 | $122,000 | $10,000 | $0 | $0 | $132,000 | |
Entertainment | |||||||
Food/Beverage | |||||||
Government | |||||||
Health Care/Pharmaceuticals | 2 | $100,000 | $10,500 | $1,500 | $0 | $112,000 | |
Hospitality (hotels, etc.) | |||||||
Insurance | |||||||
Manufacturing | |||||||
Media/Publishing/Information | |||||||
Non-Profits | |||||||
Retail | |||||||
Technology/IT/Web | 2 | $145,000 | $18,000 | $40,000 | $57,500 | $260,500 | |
Telecommunications | |||||||
Transportation | |||||||
Travel | |||||||
Utilities/Energy | |||||||
Other | |||||||
Mean | 7 | $125,429 | $14,857 | $19,000 | $18,143 | $177,429 | |
Region in which located | |||||||
Count | Base | Bonus | Div.* | Other* | Total | ||
USA - North East (CT, MA, ME, NH, RI, VT) | 2 | $147,500 | $26,500 | $40,000 | $0 | $214,000 | |
USA - Mid Atlantic (NJ, NY, PA) | |||||||
USA - East North Central (IL, IN, MI, OH, WI) | 2 | $116,000 | $5,000 | $0 | $57,500 | $178,500 | |
USA - West North Central (IA, KS, MN, MO, NE, ND, SD) | |||||||
USA - South Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 1 | $101,000 | $14,000 | $0 | $2,000 | $117,000 | |
USA - East South Central (AL, KY, MS, TN) | |||||||
USA - West South Central (AR, LA, OK, TX) | |||||||
USA - Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 1 | $85,000 | $4,000 | $3,000 | $0 | $92,000 | |
Pacific Coast (AK, CA, HI, OR, WA) | 1 | $165,000 | $23,000 | $50,000 | $10,000 | $248,000 | |
United Kingdom | |||||||
Canada | |||||||
Mexico | |||||||
India | |||||||
Australia / New Zealand | |||||||
Western Europe | |||||||
Eastern Europe | |||||||
Africa | |||||||
Asia | |||||||
Central and South America | |||||||
Middle East | |||||||
Mean | 7 | $125,429 | $14,857 | $19,000 | $18,143 | $177,429 | |
Annual revenue/sales of organization | |||||||
Count | Base | Bonus | Div.* | Other* | Total | ||
< $1 Million US dollars | |||||||
$1M - $3M | |||||||
$3M - $6M | |||||||
$6M - $10M | |||||||
$10M - $50M | |||||||
$50M - $100M | |||||||
$100M - $300M | 1 | $85,000 | $4,000 | $3,000 | $0 | $92,000 | |
$300M - $500M | |||||||
$500M - $1 Billion | 2 | $116,000 | $5,000 | $0 | $57,500 | $178,500 | |
>$1 Billion US dollars | 4 | $140,250 | $22,500 | $32,500 | $3,000 | $198,250 | |
Mean | 7 | $125,429 | $14,857 | $19,000 | $18,143 | $177,429 | |
Number of full-time equivalent market researchers on staff | |||||||
Count | Base | Bonus | Div.* | Other* | Total | ||
0 | |||||||
1 - 2 | 1 | $85,000 | $4,000 | $3,000 | $0 | $92,000 | |
3 - 5 | 2 | $116,000 | $5,000 | $0 | $57,500 | $178,500 | |
6 - 10 | 1 | $115,000 | $17,000 | $0 | $0 | $132,000 | |
11 - 15 | |||||||
16 - 25 | |||||||
>25 | 3 | $148,667 | $24,333 | $43,333 | $4,000 | $220,333 | |
Mean | 7 | $125,429 | $14,857 | $19,000 | $18,143 | $177,429 | |
Number of years of experience in marketing research | |||||||
Count | Base | Bonus | Div.* | Other* | Total | ||
< 1 year | |||||||
1 - 2 | |||||||
3 - 5 | 1 | $122,000 | $10,000 | $0 | $0 | $132,000 | |
6 - 10 | 2 | $97,500 | $2,000 | $1,500 | $57,500 | $158,500 | |
11 - 15 | 3 | $153,333 | $25,333 | $43,333 | $3,333 | $225,333 | |
16 - 25 | 1 | $101,000 | $14,000 | $0 | $2,000 | $117,000 | |
>25 | |||||||
Mean | 7 | $125,429 | $14,857 | $19,000 | $18,143 | $177,429 | |
Years at current job | |||||||
Count | Base | Bonus | Div.* | Other* | Total | ||
< 1 year | 3 | $130,333 | $16,667 | $26,667 | $39,000 | $212,667 | |
1 - 2 | 3 | $124,000 | $12,333 | $17,667 | $3,333 | $157,333 | |
3 - 5 | |||||||
6 - 10 | 1 | $115,000 | $17,000 | $0 | $0 | $132,000 | |
11 - 15 | |||||||
16 - 25 | |||||||
>25 | |||||||
Mean | 7 | $125,429 | $14,857 | $19,000 | $18,143 | $177,429 | |
Number of employees supervised | |||||||
Count | Base | Bonus | Div.* | Other* | Total | ||
0 (None) | 4 | $112,000 | $10,250 | $0 | $29,250 | $151,500 | |
1 - 2 | 1 | $85,000 | $4,000 | $3,000 | $0 | $92,000 | |
3 - 5 | 1 | $165,000 | $23,000 | $50,000 | $10,000 | $248,000 | |
6 - 10 | |||||||
> 10 | 1 | $180,000 | $36,000 | $80,000 | $0 | $296,000 | |
Mean | 7 | $125,429 | $14,857 | $19,000 | $18,143 | $177,429 | |
Highest degree achieved | |||||||
Count | Base | Bonus | Div.* | Other* | Total | ||
High-school graduate | |||||||
College graduate | 1 | $115,000 | $17,000 | $0 | $0 | $132,000 | |
Masters program graduate | 6 | $127,167 | $14,500 | $22,167 | $21,167 | $185,000 | |
Ph.D. graduate | |||||||
Mean | 7 | $125,429 | $14,857 | $19,000 | $18,143 | $177,429 | |
Gender | |||||||
Count | Base | Bonus | Div.* | Other* | Total | ||
Male | 2 | $172,500 | $29,500 | $65,000 | $5,000 | $272,000 | |
Female | 5 | $106,600 | $9,000 | $600 | $23,400 | $139,600 | |
Non-binary | |||||||
Mean | 7 | $125,429 | $14,857 | $19,000 | $18,143 | $177,429 | |
Age | |||||||
Count | Base | Bonus | Div.* | Other* | Total | ||
< 25 | |||||||
25 - 30 | 1 | $110,000 | $0 | $0 | $115,000 | $225,000 | |
31 - 35 | 2 | $132,500 | $20,000 | $41,500 | $0 | $194,000 | |
36 - 45 | 3 | $129,333 | $15,667 | $16,667 | $4,000 | $165,667 | |
46 - 55 | |||||||
56 - 65 | 1 | $115,000 | $17,000 | $0 | $0 | $132,000 | |
66+ | |||||||
Mean | 7 | $125,429 | $14,857 | $19,000 | $18,143 | $177,429 |
*Bonus was defined as bonus or commission for 2018 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2018.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars